


| Exhibition area | |
| Area overall | 456 sq m. |
| Average length | 24.5 m |
| Average width | 10 m |
| Average height | 6 m (max) x 8 m (min) |
| Floor finish | Ceramic tiles |
| Floor loading | 3 kN/sq m |
| Electrical capacity | 30 amp; single phase (connection charge) |
| Heating/ventilation | Overhead infa red |
| Toilets | Male and Female |
| Disabled facilities | Access and toilets |
| Lighting | Overhead fluorescent |
| PA. System | Available (additional charge) |
![]() |
|
| PP | Phone point | ES | Electrical socket |
| CP | Computer point | TVA | Television aerial |
| HTR | Heater | ACU | Air conditioning |
| SP | Shaverpoint | EB | Electric fuse board |
| C | Cold tap | H | Hot tap |
| WP | Water point | FH | Fire hose |